| **Please note that this page is | ||||||||||||||||||||||||||||||||
| intended for use by the musicians | ||||||||||||||||||||||||||||||||
| for scheduling purposes. | ||||||||||||||||||||||||||||||||
| Musician's | Schedule | |||||||||||||||||||||||||||||||
| November 11, 2009 | ||||||||||||||||||||||||||||||||
| Saxophones | Trumpets | Trombones | Rhythm | |||||||||||||||||||||||||||||
| Date | Day | Time | Location | Description | Status | Leader | Alto | Alto | Tenor | Tenor | Bari | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Piano | Bass | Guitar | Drums | Vocal | Other | |||||||
| Nov 17 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Sallie | Matt | Jeff | Vidal | Ron | Mike | Brian | Hal | Chuck/Matt | |||||||||||
| Nov 18 | Wed | 7-9 | Embassy Suites | Belvedere - Cotillion | Firm | Joe | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Vidal | Ron | Mike | Steele | Brian | Hal | ||||||||||||
| Dec 1 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Sallie | Jeff | Gordon | Ron | Mike | Steele | Brian | Belanski | Chuck/Matt | ||||||||||||
| Dec 4 | Fri | 8-10 | Alameda Theatre Opening | Alameda Theater | Moved to 12/31 | Change | Joe | Alex | Joe | Larry | Tim | Daniel | Phil | Doug | Matt | Jeff | Vidal | Ron | Mike | Steele | Brian | Hal | Chuck/Matt/Sammy | |||||||||
| Dec 7 | Mon | 6-8 | Marine Memorial Theater | USO Show | Moved to 2/14 | Change | Joe | Alex | Joe | Larry | Tim | Daniel | Phil | Doug | Matt | Jeff | Vidal | Ron | Mike | Steele | Brian | Hal | Noah/NGW | |||||||||
| Dec 15 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Doug | Matt | Jeff | Gordon | Ron | Mike | Steele | Brian | Belanski | Chuck/Matt/Sammy | |||||||||||
| Dec 29 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Change | Jack | Alex | Joe | Larry | Tim | Daniel | Doug | Matt | Jeff | Gordon | Ron | Mike | Kinsel | Brian | Belanski | Chuck/Matt/Sammy | ||||||||||
| Dec 31 | Thu | 8-1 | Alameda Theatre Gala | New Years Eve | Firm | Change | Jack | Alex | Joe | Larry | Tim | Daniel | Doug | Matt | Jeff | Gordon | Ron | Mike | Kinsel | Brian | Belanski | Chuck/Matt/Sammy | ||||||||||
| Jan 12 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Jan 26 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Feb 9 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | Noah/NGW | ||||||||||||
| Feb 14 | Sun | 6-8 | Marine Memorial Theater | USO Show | Pending | New | Joe | Alex | Joe | Larry | Tim | Daniel | Sallie | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | Noah/NGW | |||||||||||
| Feb 23 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Mar 9 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Mar 23 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Apr 6 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Apr 20 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| May 4 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| May 18 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| May 30 | Sun | 4-6 | Caledonia St - Sausalito | Caledonia Street Fair | Canceled | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Gordon | Jeff | Ron | Mike | Steele | Brian | Hal | Jonathan | ||||||||||||
| Jun 1 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Jun 15 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Jun 29 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Jul 2 | Fri | 6-8 | Sausalito Jazz & Blues | Gabrielson Park - Sausalito | Canceled | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | Jonathan | ||||||||||||
| Jul 9 | Fri | 6-8 | Tamalpais Service District | Creekside Fridays Series | Pending | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | Jonathan | ||||||||||||
| Jul 27 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Aug 10 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Aug 124 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Sep 1 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Sep 3 | Sat | 12-1 | Sausalito | Sausalito Arts Festival | Pending | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | Jonathan | ||||||||||||
| Sep 7 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Sep 21 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Oct 5 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Oct 19 | Tue | 7-10 | Marin Primary | Rehearsal | Canceled | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Oct 20 | Wed | 1-3 | Marin Civic Center | Senior Fair | Pending | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | Sheilah/Jonathan | ||||||||||||
| Nov 2 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Nov 16 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Nov 30 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Dec 14 | Tue | 7-10 | Marin Primary | Rehearsal | Firm | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Dec 28 | Tue | 7-10 | Marin Primary | Rehearsal | Pending | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Dec 31 | Fri | 8-1 | TBD | New Years Eve | Pending | Jack | Alex | Joe | Larry | Tim | Daniel | Phil | Matt | Jeff | Ron | Mike | Steele | Brian | Hal | |||||||||||||
| Note: If your name appears on the schedule in red, it indicates that for some | ||||||||||||||||||||||||||||||||
| reason you are not confirmed for that rehearsal or gig. In many cases it may | ||||||||||||||||||||||||||||||||
| only be because that date was not discussed with you yet. Please call | ||||||||||||||||||||||||||||||||
| Joe Agro (415-331-9999) to confirm your participation at that engagement. | ||||||||||||||||||||||||||||||||
| Since you no longer have the last schedule on paper to compare the current | ||||||||||||||||||||||||||||||||
| one to, I will not delete canceled events. They will remain on the scheduled | ||||||||||||||||||||||||||||||||
| with their Status shown as canceled. This should make it easier to manage | ||||||||||||||||||||||||||||||||
| the changes to your calendars. | ||||||||||||||||||||||||||||||||
